by FxRobotEasy
1 days ago
Parameter | Value/Type/Unit | Description |
---|---|---|
-= SETS MANAGEMENT =- | ||
Automatic Set Apply | True/False | When enabled (True), the bot fetches and applies the optimal set configurations from our server based on predefined ‘Conditions for the best set’. |
Conditions for the best set | Method/Best | Detailed information on optimization methods can be found in the FAQ section. When set to ‘Best’, the bot selects the most profitable configuration across all methods. |
-= SIGNAL to OPEN an ORDER =- | ||
Volatility Threshold (VT) | 5-50 | The threshold level defining market volatility required to trigger a trade. Higher values limit the analysis to fewer models, reducing trade frequency but potentially increasing accuracy. |
Model analyze | Simple | This setting uses a simplistic model for market analysis; more complex models are planned for future integration, enhancing predictive accuracy. |
Min Signal Retention Sequence (SRS) | 10-30 Points | This parameter defines how long a signal must persist in validating market conditions for a trade to be executed, ensuring that trades are based on substantiated market movements. |
Signal Retention Sequence (SRS) | Interference / The purest | The choice of model affects the frequency and accuracy of trades: ‘Interference’ allows more frequent trades with varied accuracy, and ‘The purest’ focuses on fewer, more accurate trades. |
Spread Mode | True/False | If set to True, the trading decision takes the current spread into account, increasing the likelihood of immediate profitability post-trade execution. |
Spread Impact Coefficient (SIC) | 0-2.1 Coefficient | Interacts with Spread Mode; defines how profoundly spread impacts trade decisions. A higher value (e.g., 2) signifies a higher threshold for trade activation, potentially enhancing profit margins by avoiding trades in higher-spread conditions. |
Min Volume | 100 Lots | This setting ensures an adequate market volume is present before executing a trade, minimizing potential slippage and safeguarding trade entry quality. |
Inversion of Signals | True/False | If set to True, the bot inverts the trade direction based on received signals, offering strategy flexibility and potential risk management benefits. |
Order Comment | EASY Scalperology Bot | Each trade will carry this comment, making it easier to track and analyze trades specifically executed by this bot within trading history. |
More Reading
Introduction to Forex Trading: The basic
5 months ago
How to use currency strength meter to trade
5 months ago
How to create currency strength meter
5 months ago
what is fair value gap
5 months ago