At this time, purchasing EASY Bot items is not available to all members. Read more - how to get access to purchase
Symbol | Price | Today Forecast | Week Forecast | Month Forecast | Year Forecast |
---|---|---|---|---|---|
0.8200 -18.81% | |||||
0.8200 -18.81% | |||||
1.1331 1.19% | |||||
A AAGR |
0 -100% | ||||
1.3234 2.09% | |||||
A AAIC |
1.9300 -59.2% | ||||
0.0191 -1.04% | |||||
0.0009 -1.95% | |||||
0.8155 -0.98% | |||||
0.8155 -0.98% | |||||
0.8155 -0.98% | |||||
0.8155 -0.98% | |||||
0.0069 -1.79% | |||||
142.87 -1.06% | |||||
A AAME |
1.4600 -11.52% | ||||
7.3175 0.14% | |||||
203.50 -7.42% | |||||
0.0000614 -6.12% | |||||
0.6361 2.27% | |||||
201.64 -4.22% | |||||
0.5924 3.32% | |||||
A ABEO |
4.9500 4.43% | ||||
Q |
0.0012 -3.01% | ||||
0.0004 -12.83% | |||||
1.3874 -0.73% | |||||
S |
0.00001243 0.49% | ||||
9.7600 -1.17% | |||||
2.4100 3.88% | |||||
7.7554 -0.02% | |||||
B |
0.0002 -4.84% | ||||
1.3166 -1.01% | |||||
A ABIO |
2.4200 -37.14% | ||||
10.56 -2.26% | |||||
130.00 -1.87% | |||||
6.5881 -1.13% |
Improve your Trading
Subscribe Telegram
Learn the secrets of successful trading: Get favorable offers for automatic trading algorithms and increase your chances in the market!